Chi tiết sản phẩm
Product Description
About selection

Example of model selection: K002-4 indicates the K002 series, 4-digit serial number, with NPN output.
Specifications
| Name | Dual Digital FiberAmplifier (Enhanced) |
| Model | K002-4 |
| Appearance | ![]() ![]() |
| Supply voltage | DC12~24V+10% |
| Current consumption | ≤30mA |
| Light source | 4-element red light-emitting diode, 630nm |
| Detection distance | It depends on the light intensity of the detected light source. |
| Response time | P-0:50us;P-1:200μs;P-2:400μs;P-3:800μs;P-4:4ms |
| Frequency of response | 1000Hz |
| Delay function | o delay / Single output delay / Pull-up delay / Pull-down delay Delay time: Adjustable from 1ms to 9999ms |
| Output mode | NPN open collector |
| Maximum input current | 100mA |
| Maximum residual voltage | <1V |
| Switch mode | Light.on (light-on action) / Dark.on (light-blocking action) switchable |
| Display | Threshold setting value: 4-digit green LED;Current collected value: 4-digit red LED |
| Ambient illumination | Incandescent lamp ≤ 3000Lux;Sunlight ≤ 10000Lux |
| Ambient temperature | Operating temperature: -10℃~55℃; Storage temperature: -25℃~70℃, no freezing |
| Ambient humidity | Operating humidity: 35%~85%RH; Storage humidity: 35%~95%RH, no condensation |
| Protection circuits | Reverse polarity protection/Surge protection/Short-circuit protection |
| Degree of protection | IP64 |
| Connection | Wire lead-out type (3-core, standard wire length 2 meters) |
| Housing material | ABS |
| Vibration resistant | 10~55 Hz, double amplitude 1.0 mm, 30 minutes for each of X/Y/Z directions |
| Impact-resistant | 300 m/s², 3 times for each of X/Y/Z directions |
Reviews (0)
Be the first to review “SiRON K002-4 Series Enhanced Dual Digital Fiber Amplifier IP64” Hủy
SẢN PHẨM LIÊN QUAN
Mã sản phẩm:
Mã sản phẩm:




Reviews
There are no reviews yet.