SiRON K003 Series Fiber Optic Sensor Double Digital Display
Giá: Liên hệ
Features:
* With automatic light compensation technology, 4 channels anti-light interference, stable performance.
* Small hysteresis, dual output options, the fastest up to 20μs. Customized gathering light-emitting 4 element LED to ensure stable brightness value.
* Small hysteresis, dual output options, the fastest up to 20μs. Customized gathering light-emitting 4 element LED to ensure stable brightness value.
Chi tiết sản phẩm
Product Description
About selection

Selection example: K003 indicates the K003 series, with NPN output.
K003-P indicates the K003 series, PNP output.
Specifications
| Name | New dual digital display fiber optic sensor |
| Model | K003/K003-P |
| Appearance |
|
| Control output | One output port |
| light source | Red 4-element light-emitting diode (LED) chip |
| Reacion time | SHSP:13μs FINE:30 μs,SUPR:100μs TERA:200 μs |
| Output selecion | LIGHT – ON/DARK – ON(Briefly press MODE and then select with UP and DOWN) |
| Display indicator | Operating indicator light: Red LED, dual digital monitor: Dual 7-digit display, threshold (4-digit green LED body indicator) It lights up together with the current value (a 4-digit red LED body indicator). Current value range: 0-9999 |
| Detection method | Light intensity (area detection is available, and automatic sensitive tracking function can be provided |
| Delay function | 1ms~9999ms |
| Control output | Open collector of NPN/PNP, maximum 100mA, residual voltage: 1V |
| Power supply | 12~24VDC±10% |
| Work envinonment brightness | incandescent light bulb≤20000lux,sunlight≤30000Lux |
| Power consumption | Standard mode:Max 300mW |
| Vibration resistance | 10-55Hz, dual amplitude; 1.5mm,X, Y, and Z axes each have 2 hours |
| Ambient temperature | – 10℃~+55℃,No freeze |
| Cable length | 2M |
Reviews (0)
Be the first to review “SiRON K003 Series Fiber Optic Sensor Double Digital Display” Hủy
SẢN PHẨM LIÊN QUAN
Mã sản phẩm:



Reviews
There are no reviews yet.