About selection

Selection example: T130-3 indicates T1 second-generation bus module, the protocol is CC-Link, the connection mode is shrapnel terminal, and the input/output characteristics are: 16 channels digital input and 16 channels digital output. Note: The connection method of the plug is still under development and is not on the market. Table 1: Input/output characteristics
| Code | Enter | Output |
| 3 | 16 channel digital input | 16 channels digital output |
| 4 | 32 channel digital input | 0 channels digital output |
| 5 | 0 channel digital input | 32 channels digital output |
Specifications
| Rated voltage | 24V DC(12~30V) |
| Current consumption | 60mA |
| Size | 80×75×38mm |
| Protection grade | IP20 |
| Working temperature | -20~60℃ |
| Storage temperature | -20~75℃ |
| Relative humidity | 95%,No condensation |
| Weight | 130g |
Digital input and output module
| Model | Specification Description |
| T130-3/T131-3 | 16 inputs(NPN&PNP-compatible)and 16 outputs(NPN) |
| T130-3P | 16 inputs(NPN&PNP-compatible)and 16 outputs(PNP) |
| T130-4/T131-4 | 32 inputs(NPN&PNP-compatible)and 0 outputs |
| T130-5/T131-5 | 0 input and 32 output(NPN) |
| T131-5P | 0 input and 32 output(PNP) |
Note: When the input common end is connected to a 24V high level, the effective level of the channel input is NPN; When the input common end is connected to GND, the effective level of the channel input is PNP.
Communication bus interface
CC-Link bus interface |
Interface | Signal | Signal definition | |
![]() |
1 | DA | Signal cable A | |
| 2 | DB | Signal cable B | ||
| 3 | DG | statistically | ||
| 4 | SLD | Shielded wire | ||
Input module parameters
| Interface parameters | Digital input | |
| Signal type | NPN | PNP |
| Rated level | OV DC | 24V DC |
| 1 Signal level | 0~5VDC | 15~30VDC |
| 0 Signal level | 15~30VDC | 0~5VDC |
| Single channel current | 5mA(MAX) | 5mA(MAX) |
| Port protection | Overvoltage impact protection | Overvoltage impact protection |
| Electrical isolation | Optocoupler isolation | Optocoupler isolation |
| Isolation voltage | AC 500V | AC 500V |
| Signal indication | Green LED light | Green LED light |
Output module parameters
| Interface parameters | Transistor output | |
| Signal type | NPN | PNP |
| Effective signal level | <1.5V | 15~30VDC |
| Single channel rated current |
Rated:0.1A,MAX:0.15A | Rated:0.1A,MAX:0.15A |
| Port protection | Overvoltage | Overvoltage |
| Electrical isolation | Optocoupler isolation | Optocoupler isolation |
| Isolation voltage | AC 500V | AC 500V |
| Signal indication | Green LED light | Green LED light |
Wiring diagram

Dimensions

Topological structure diagram

Be the first to review “SiRON T13 IP20 CC-Link Bus Module” Hủy
SẢN PHẨM LIÊN QUAN
Mã sản phẩm:
Mã sản phẩm:
Mã sản phẩm:
Mã sản phẩm:


CC-Link bus interface
Reviews
There are no reviews yet.