SiRON T16 IP20 Modbud/TCP Bus Module
Giá: Liên hệ
Protection grade lp20;
Integrated l/O,EtherCAT bus, small size 80x75x38mm;
Small footprint, fast speed, fast wiring, pluggable wiring terminals;
Simple configuration, suitable for most manufacturers’ master stations such as Omron and Inovance.
About selection


Selection example: T160-3 indicates T1 second-generation bus module, the protocol is Modbus TCP, the connection mode is shrapnel terminal, and the input/output characteristics are: 16 channels digital input and 16 channels digital output.
Note * : The connection method of the plug is still under development and is not on the market.
Table 1: Input/output characteristics
| Code | Enter | Output |
| 3 | 16 channels digital input | 16 channels digital output |
| 4 | 32 channels digital input | 0 channel digital output |
| 5 | 0 channel digital input | 32 channels digital output |
| 6 | 8-channel analog input(0-5V,0-10V,-10V-+10V) | 0 channel analog output |
| 7 | 8-channel analog input(0-20mA,4-20mA) | 0 channel analog output |
| 8 | 0 channel analog input | 8-channel analog output(0-5V,0-10V,-10V-+10V) |
| 9 | 0 channel analog input | 8-channel analog output(0-20mA,4-20mA) |
Specifications
| Rated voltage | 24V DC(12~30V) |
| Current consumption | 60mA |
| Size | 80×75×38mm |
| Protection grade | IP20 |
| Working temperature | -20~60℃ |
| Storage temperature | -20~75℃ |
| Relative humidity | 95%,No condensation |
| Weight | 130g |
Digital input and output module
| Model | Specification Description |
| T160-3/T161-3 | 16 inputs(NPN&PNP-compatible)and 16 outputs(NPN) |
| T160-3P | 16 inputs(NPN&PNP-compatible)and 16 outputs(PNP) |
| T160-4/T161-4 | 32 inputs(NPN&PNP-compatible)and 0 outputs |
| T160-5/T161-5 | 0 input and 32 output(NPN) |
| T160-5P | 0 input and 32 output(PNP) |
Note: When the input common end is connected to a 24V high level, the effective level of the channel input is NPN; When the input common end is connected to GND, the effective level of the channel input is PNP.
Communication bus interface
| EtherCATEthernet interface | Interface | Signal | Signal definition | ||
![]() |
1 | TX+ | Data sending positive end | ||
| 2 | TX- | Data sending negative end | |||
| 3 | RX+ | receiving positive end | |||
| 4 | / | / | |||
| 5 | / | / | |||
| 6 | RX- | Data receiving negative end | |||
| 7 | / | / | |||
| 8 | / | / | |||
| Connector housing | PE | Chassis ground | |||
Input module parameters
| Interface parameters | Digital input | |
| Signal type | NPN | PNP |
| Rated level | 0V DC | 24V DC |
| “1”signal level | 0~5VDC | 15~30VDC |
| “0”signal level | 15~30VDC | 0~5VDC |
| S ingle channel current | 5mA(MAX) | 5mA(MAX) |
| Port protection | Overvoltage impact protection | Overvoltage impact protection |
| Electrical isolation | Optocoupler isolation | Optocoupler isolation |
| Isolation voltage | AC 500V | AC 500V |
| Signal indication | Green LED light | Green LED light |
Output module parameters
| Interface parameters | Transistor output | |
| Signal type | NPN | PNP |
| Effective signal level | <1.5V | 15~30VDC |
| Single channel rated current1 |
rated:0.1A,MAX:0.15A | rated:0.1A,MAX:0.15A |
| Port protection | Overvoltage | Overvoltage |
| Electrical isolation | Optocoupler isolation | Optocoupler isolation |
| Isolation voltage | AC 500V | AC 500V |
| Signal indication | Green LED light | Green LED light |
Be the first to review “SiRON T16 IP20 Modbud/TCP Bus Module” Hủy
SẢN PHẨM LIÊN QUAN
Mã sản phẩm:
Mã sản phẩm:
Mã sản phẩm:
Mã sản phẩm:


Reviews
There are no reviews yet.