SiRON Y20 Series Convenient And Intuitive Single Function Time Relay
Giá: Liên hệ
Features
- High cost performance, single function time relay, delay can be straight through the panelknob
- Connectthesetting,convenient andintuitive;
- With 1 group of delay, 2 groups of delay, 1 group ofdelay+1 group oftransient specifications optional;
- Ultra-wide delayrange,0.1 SEC-10 days can be set (l0 gears);OptionalAC/DC12V-240Vultra wide working voltagespecification;
- Delay switching on or off a circuit, such as controlling the power on time ofa heating element,Pumpworkingtime.fan delaydisconnect.
Chi tiết sản phẩm
Product Description
For Selection

Specifications
| Model | Electnicity delay | Y200 | Y200-1 | Y202 | Y202-1 |
| Delay to disconnect | Y201 | Y201-1 | Y203 | Y203-1 | |
| Output number of contact groups | Group one conversion | Group Two Conversions | |||
| Output contact current | 1×16A(AC1) | 2×16A(AC1) | |||
| Output contact voltage | 250VAC/24VDC | ||||
| Rated control supply voltage | AC 220V (50-60Hz) |
AC/DC12-240V (50-60Hz) |
AC 220V (50-60Hz) |
AC/DC12-240V (50-60Hz) |
|
| Consumed power | ACmax.6va/1.3W | AC 0.09-3VA/DC 0.05-1.7W |
ACmax.6va/1.9W | AC₈.3-.YA/DC | |
| Power supply alomable fuctuation range | -15%;+10% | ||||
| Power indicator light | Green LED | ||||
| Delay range | 0.1 seconds to 10 days, always open, always closed | ||||
| Set way | Rotary knob | ||||
| Setting precision | 10% | ||||
| Repeat accuracy | 0.2% | ||||
| Temperature fluctuation error | 0.05%/℃,at=20℃(0.05%°F,at=68°F) | ||||
| Minimum switching power | 500mW | ||||
| Output relay indication | RedLED | ||||
| Mechanical life | 1×10 | ||||
| Electnical life(resistive load) | 1×10⁵ | ||||
| Reset the time | Max200ms | ||||
| Operating enironment temperature | -20℃~+55℃ | ||||
| Store and transport ambient temperatures | -35℃~+75℃ | ||||
| Installation | 35mm Rail mounting | ||||
| Protection grade | IP20 | ||||
| Installation position | Any | ||||
| Installation altitude | ≤2000M | ||||
| Pollution levels | 2 | ||||
| Wiring ability | 1×2.5mm²or 2×1.5mm²0.4N.m | ||||
| Overall dimensions | 90mm×18mm×64mm | ||||
| Conform to the standard | GB14048.5,IEC60947-5-1,EN61812-1 | ||||
Reviews (0)


Reviews
There are no reviews yet.