Chi tiết sản phẩm
Product Description
Specifications
| Name | Laser sensor![]() |
||
| Model | NPN | K011-6 | K011-7 |
| PNP | K011-6P | K011-7P | |
| Type | Diffuse reflection (background suppression type) | ||
| Appearance | ![]() ![]() |
![]() ![]() ![]() |
|
| Distance of detection | 1-15cm | 20~350mm | |
| Set distance | 2-15cm | 50-350m | |
| Spot size | about Φ1.5mm/15cm | Φ3.5mm/350mm | |
| Minimum detector | / | Φ0.5mm | |
| Operating voltage | 0~30VDC | 10-24VDC±10%1 | |
| Residual voltage | <1.5V | <1.5V | |
| Consumption current | ≤20mA | ≤20mA | |
| Load curren | ≤100mA | ≤100mA | |
| Light source | Laser 650nm(modulation) | Laser 650nm | |
| Laser class | Class2 | Class2 | |
| Indicator light | Working indicator light: Green Action indicator light: Red | Output indicator light: Red Work indicator light: Green | |
| Sensitivity regulation | 6-turn potentiometer | 6-turn potentiometer | |
| Output mode | NPN or PNP open collector | NPN or PNP open collector | |
| Switching mode | L.on(light entry action)/D.on(light blocking action) can be switched | L.on(light entry action)/D.on(light blocking action) can be switched | |
| Response time | ≤2ms | 2ms | |
| Difference range | ≤5% SN | 5% | |
| Ambient illumination | Incandescent lamp: below 3000Lux/Sunlight: Below 5000Lux | Sunlight exposure 20,000 lux, fluorescent lamp exposure 1000Lux. LED 600Lux | |
| Ambient temperature | -25℃ to +55℃, no freezing; Storage temperature: -30 to +70℃ | -10℃~+50℃,no freezing | |
| Ambient humidity | 35% – 85%RH, no condensation; Storage: 35% – 95%RH | 35%~85%RH,no condensation | |
| Circuit protection | Power reverse polarity protection, output reverse polarity protection, surge protection, short circuit protection | Power reverse polarity protection, output reverse polarity protection, surge protection, short circuit protection | |
| Protection class | IP65 | IP65 | |
| Vibration resistance | 10-50Hz, 0.5mm amplitude, 2 hours in each of the X, Y and Z directions | 10-55Hz, amplitude 1.5mm, 2 hours each in the X, Y and Z directions | |
| Impact resistance | / | 50G(500m/s) | |
| Insulation resistance | / | Between all power connection terminals and the housing, 20MΩ or above (based on 250VDC) | |
| Withstand voltage | ±1000V 50/60Hz 60s | / | |
| Static electricity | ±8000V(Air discharge) | / | |
| Group pulse | ±2000V(5kHz/50kHz) | / | |
| Surge | / | 150V | |
| Install | / | Side-by-side installation: Two in close contact side by side; Opposite installation: 700mm opposite installation | |
| Material | PBT+ glass fiber (housing), PMMA(lens) | PBT+ glass fiber (housing), PMMA(lens) | |
| Cable | 3-core cable | 4-core cable | |
| Cable length | 2M | 2M | |
| Accessories | screwdriver | Bracket, screw | |
Reviews (0)
Be the first to review “K011-7 Laser Sensor” Hủy
SẢN PHẨM LIÊN QUAN
Mã sản phẩm:
Mã sản phẩm:
Mã sản phẩm:
Mã sản phẩm:





Reviews
There are no reviews yet.